NIFTY INTRADAY VIEW ( 06 / 04 )
| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW |
| R4 | 7781 | BULL | 7802 | 7526 |
| R3 | 7704 | UP BREAKOUT | 7747 | 7581 |
| R2 | 7676 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 7657 | SELL | 7747 | 7653 |
| PIVOT | 7650 | | LAST DAY | VERY STRONG BEAR |
| S1 | 7549 | BUY | OPEN | 7736 |
| S2 | 7531 | DOWN CAUTION | HIGH | 7736.0 |
| S3 | 7503 | DOWN BREAK OUT | LOW | 7589.0 |
| S4 | 7425 | BEAR | CLOSE | 7603.2 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.94% |
| R2 | 6082 | LONG | NIFTY WEEKLY VOLATALITY | 2.49% |
| R1 | 5976 | SHORT EXIT | NIFTY WEEKLY HIGH | 7778.0 |
| S1 | 5765 | LONG EXIT | NIFTY WEEKLY LOW | 7589.0 |
| S2 | 5659 | SHORT | NIFTY DAY MEAN | 7683.5 |
No comments:
Post a Comment