| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
| R4 | 7827 | BULL | 7852 | 7622 |
| R3 | 7800 | UP BREAKOUT | 7794 | 7679 |
| R2 | 7790 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 7783 | SELL | 7761 | 7691 |
| PIVOT | 7743 | LAST DAY | STRONG BULL LOW VOLATALITY | |
| S1 | 7735 | BUY | OPEN | 7733 |
| S2 | 7728 | DOWN CAUTION | HIGH | 7764.0 |
| S3 | 7718 | DOWN BREAK OUT | LOW | 7704.0 |
| S4 | 7691 | BEAR | CLOSE | 7758.8 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 0.78% | ||
| R2 | 6082 | LONG | NIFTY WEEKLY VOLATALITY | 2.59% |
| R1 | 5976 | SHORT EXIT | NIFTY WEEKLY HIGH | 7778.0 |
| S1 | 5765 | LONG EXIT | NIFTY WEEKLY LOW | 7582.0 |
| S2 | 5659 | SHORT | NIFTY DAY MEAN | 7680 |
No comments:
Post a Comment