NIFTY INTRADAY VIEW ( 04 / 04 )
| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW |
| R4 | 7795 | BULL | 7851 | 7607 |
| R3 | 7762 | UP BREAKOUT | 7790 | 7668 |
| R2 | 7749 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 7741 | SELL | 7753 | 7671 |
| PIVOT | 7706 | | LAST DAY | CONFUSION TREND |
| S1 | 7685 | BUY | OPEN | 7718 |
| S2 | 7677 | DOWN CAUTION | HIGH | 7740.0 |
| S3 | 7665 | DOWN BREAK OUT | LOW | 7666.0 |
| S4 | 7631 | BEAR | CLOSE | 7713.05 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 0.97% |
| R2 | 6082 | LONG | NIFTY WEEKLY VOLATALITY | 2.59% |
| R1 | 5976 | SHORT EXIT | NIFTY WEEKLY HIGH | 7778.0 |
| S1 | 5765 | LONG EXIT | NIFTY WEEKLY LOW | 7582.0 |
| S2 | 5659 | SHORT | NIFTY DAY MEAN | 7680 |
No comments:
Post a Comment