NIFTY INTRADAY VIEW ( 02 / 12 )
| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW |
| R4 | 8001 | BULL | 8036 | 7852 |
| R3 | 7984 | UP BREAKOUT | 7990 | 7898 |
| R2 | 7977 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 7973 | SELL | 7966 | 7912 |
| PIVOT | 7954 | | LAST DAY | CONFUSION TREND |
| S1 | 7937 | BUY | OPEN | 7958 |
| S2 | 7932 | DOWN CAUTION | HIGH | 7972.0 |
| S3 | 7926 | DOWN BREAK OUT | LOW | 7934.0 |
| S4 | 7909 | BEAR | CLOSE | 7954.9 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 0.48% |
| R2 | 6082 | LONG | NIFTY WEEKLY VOLATALITY | 2.04% |
| R1 | 5976 | SHORT EXIT | NIFTY WEEKLY HIGH | 7972.0 |
| S1 | 5765 | LONG EXIT | NIFTY WEEKLY LOW | 7813.0 |
| S2 | 5659 | SHORT | NIFTY DAY MEAN | 7892.5 |
No comments:
Post a Comment