BANKNIFTY INTRADAY LEVEL | BANKNIFTY PROBABLE HIGH | BANKNIFTY PROBABLE LOW | |||
R4 | 17144 | BULL | 17467 | 16683 | |
R3 | 17040 | UP BREAKOUT | 17271 | 16879 | |
R2 | 17002 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT | |
R1 | 16977 | SELL | 17233 | 17042 | |
PIVOT | 16963 | LAST DAY | STRONG BEAR LOW VOLATALITY | ||
S1 | 16818 | BUY | OPEN | 17009 | |
S2 | 16793 | DOWN CAUTION | HIGH | 17009.0 | |
S3 | 16755 | DOWN BREAK OUT | LOW | 16880.0 | |
S4 | 16651 | BEAR | CLOSE | 16897.3 | |
BANKNIFTYThe Banking Sector Index | BANKNIFTY DAILY VOLATALITY | 0.76% | |||
BANKNIFTY WEEKLY VOLATALITY | 3.66% | ||||
BANKNIFTY WEEKLY HIGH | 17498.0 | ||||
BANKNIFTY WEEKLY LOW | 16880.0 | ||||
BANKNIFTY DAY MEAN | 17189 |
Sunday, December 06, 2015
BANK NIFTY INTRADAY VIEW ( 07 / 12 )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment